Starter |
Pro |
Premium |
Enterprise |
|
|---|---|---|---|---|
| Select Starter | Select Pro | Select Premium | Select Enterprise | |
| Export Optimized Build File | ✓ | ✓ | ✓ | ✓ |
| Catch Errors | ✖ | ✓ | ✓ | ✓ |
| Fix Errors | ✖ | ✖ | ✓ | ✓ |
| Advanced Analytics | ✖ | ✖ | ✖ | ✓ |
| General Reports | ✓ | ✓ | ✓ | ✓ |
| Team Collaboration Tools | ✖ | ✖ | ✓ | ✓ |
| Integration Consultations | ✖ | ✖ | ✓ | ✓ |
| Early Access Features | ✖ | ✓ | ✓ | ✓ Priority access |
| Dedicated Manufacturing Specialist | ✖ | ✖ | ✖ | ✓ |
| Deployment Options | Standard cloud only | Standard cloud only | Cloud and on-premise | Cloud and on-premise |
| Multi-Factor Authentication (MFA) | ✖ | ✓ | ✓ | ✓ |
| Single Sign-On (SSO) | ✖ | ✖ | ✓ | ✓ |
| Manufacturing Goal Strategic Planning | ✖ | ✓ Priority access |
✓ | ✓ Quarterly planning sessions |
| Business Reviews | ✖ | ✓ Annual review |
✓ Annual review |
✓ Quarterly reviews |
| Marketing and Innovation Support | ✖ | ✖ | ✖ | ✓ |
| Critical Event Support | ✖ | ✖ | ✓ | ✓ 24/7 support |
| General Support Level | ✓ Email support with 72-hour response |
✓ Priority email with 24-hour response |
✓ Dedicated 24/7 support |
✓ Dedicated 24/7 support |